<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Parental Control</title>
	<atom:link href="http://www.best-parental-control.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.best-parental-control.com</link>
	<description>Expert Information on Parental Control</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:26:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wikibooks Cryptography Textbook</title>
		<link>http://www.best-parental-control.com/1623/wikibooks-cryptography-textbook/</link>
		<comments>http://www.best-parental-control.com/1623/wikibooks-cryptography-textbook/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:26:36 +0000</pubDate>
		<dc:creator>softsecurity.com In focus</dc:creator>
				<category><![CDATA[Parental Articles of Interest]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[textbook]]></category>
		<category><![CDATA[wikibooks]]></category>

		<guid isPermaLink="false">tag:www.softsecurity.com://99639d39f39bb927a8ba17b3ee15239f</guid>
		<description><![CDATA[Over at Wikibooks, they're trying to write an open source <a href="http://en.wikibooks.org/wiki/Cryptography">cryptography textbook</a>.
<a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=iBTpn31Jwwo:23ap0p7YyV4:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=2mJPEYqXBVI" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=iBTpn31Jwwo:23ap0p7YyV4:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=7Q72WNTAKBA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=iBTpn31Jwwo:23ap0p7YyV4:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=dnMXMwOfBR0" border="0"/></a>
]]></description>
			<content:encoded><![CDATA[<p>Over at Wikibooks, they&#8217;re trying to write an open source <a href="http://en.wikibooks.org/wiki/Cryptography">cryptography textbook</a>.<br />
<a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=iBTpn31Jwwo:23ap0p7YyV4:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=2mJPEYqXBVI" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=iBTpn31Jwwo:23ap0p7YyV4:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=7Q72WNTAKBA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=iBTpn31Jwwo:23ap0p7YyV4:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=dnMXMwOfBR0" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-parental-control.com/1623/wikibooks-cryptography-textbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Trust Detector</title>
		<link>http://www.best-parental-control.com/1624/wanted-trust-detector/</link>
		<comments>http://www.best-parental-control.com/1624/wanted-trust-detector/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:17:12 +0000</pubDate>
		<dc:creator>softsecurity.com In focus</dc:creator>
				<category><![CDATA[Parental Articles of Interest]]></category>
		<category><![CDATA[body signals]]></category>
		<category><![CDATA[experimental protocols]]></category>
		<category><![CDATA[facial recognition technology]]></category>
		<category><![CDATA[facial tics]]></category>
		<category><![CDATA[sensors and software]]></category>

		<guid isPermaLink="false">tag:www.softsecurity.com://d3f30df7352952b564965900c856e72d</guid>
		<description><![CDATA[It's good to <a href="http://www.popsci.com/technology/article/2010-02/us-spooks-want-better-gauge-trust-matter-life-and-death">dream</a>:

IARPA's <a href="https://www.fbo.gov/index?s=opportunity&#38;mode=form&#38;id=e8a232ee02172d046ec7934d0af30005&#38;tab=core&#38;_cview=0">five-year plan</a> aims to design experiments that can measure trust with high certainty -- a tricky proposition for a psychological study. Developing such experimental protocols could prove very useful for assessing levels of trust within one-on-one talks, or even during group interactions.

A second part of the IARPA proposal might involve using new types of sensors and software to gauge human facial, language or body signals that might help predict trustworthiness. Perhaps <a href="http://www.popsci.com/technology/article/2009-10/fbi-facial-recognition-software-scan-highway-fugitive-motorists">facial recognition</a> technology that could deduce emotions or facial tics might help, not to mention better <a href="http://www.popsci.com/scitech/article/2002-07/terror-talk">lie detectors</a>.

IARPA is the <a href="http://www.iarpa.gov/">Intelligence Advanced Research Projects Activity</a>, the U.S. intelligence community's answer to DARPA.
<a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=LB2rWURkBPQ:J4inhLOqHio:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=2mJPEYqXBVI" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=LB2rWURkBPQ:J4inhLOqHio:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=7Q72WNTAKBA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=LB2rWURkBPQ:J4inhLOqHio:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=dnMXMwOfBR0" border="0"/></a>
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s good to <a href="http://www.popsci.com/technology/article/2010-02/us-spooks-want-better-gauge-trust-matter-life-and-death">dream</a>:</p>
<p>IARPA&#8217;s <a href="https://www.fbo.gov/index?s=opportunity&#038;mode=form&#038;id=e8a232ee02172d046ec7934d0af30005&#038;tab=core&#038;_cview=0">five-year plan</a> aims to design experiments that can measure trust with high certainty &#8212; a tricky proposition for a psychological study. Developing such experimental protocols could prove very useful for assessing levels of trust within one-on-one talks, or even during group interactions.</p>
<p>A second part of the IARPA proposal might involve using new types of sensors and <a href="http://www.best-parental-control.com/tag/software/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with software">software</a> to gauge human facial, language or body signals that might help predict trustworthiness. Perhaps <a href="http://www.popsci.com/technology/article/2009-10/fbi-facial-recognition-software-scan-highway-fugitive-motorists">facial recognition</a> <a href="http://www.best-parental-control.com/tag/technology/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Technology">technology</a> that could deduce emotions or facial tics might help, not to mention better <a href="http://www.popsci.com/scitech/article/2002-07/terror-talk">lie detectors</a>.</p>
<p>IARPA is the <a href="http://www.iarpa.gov/">Intelligence Advanced Research Projects Activity</a>, the U.S. intelligence community&#8217;s answer to DARPA.<br />
<a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=LB2rWURkBPQ:J4inhLOqHio:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=2mJPEYqXBVI" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=LB2rWURkBPQ:J4inhLOqHio:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=7Q72WNTAKBA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=LB2rWURkBPQ:J4inhLOqHio:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=dnMXMwOfBR0" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-parental-control.com/1624/wanted-trust-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve Got a Spy On You</title>
		<link>http://www.best-parental-control.com/1622/ive-got-a-spy-on-you/</link>
		<comments>http://www.best-parental-control.com/1622/ive-got-a-spy-on-you/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:54:00 +0000</pubDate>
		<dc:creator>Francis Duncan</dc:creator>
				<category><![CDATA[Parental Control News]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[online safety]]></category>
		<category><![CDATA[OnlinePrivacy]]></category>
		<category><![CDATA[OnlineSafety]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://blog.safetyclicks.com/2010/03/11/ive-got-a-spy-on-you/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://blog.safetyclicks.com/category/how-is-my-child-sharing-information/" rel="tag">Sharing Info Online</a>, <a href="http://blog.safetyclicks.com/category/internet-danger/" rel="tag">Internet Dangers</a>, <a href="http://blog.safetyclicks.com/category/technology/" rel="tag">Technology</a>, <a href="http://blog.safetyclicks.com/category/articles-of-interest/" rel="tag">Articles of Interest</a></p>There is a debate about how or if parents should use <a href="http://www.google.com/search?hl=en&#38;source=hp&#38;q=define%3A+spyware&#38;aq=0&#38;aqi=l1g10&#38;aql=&#38;oq=what+is+spy" target="_blank">spyware </a>on their kids' computer to find out what their kids are doing online. This is a debate between parents, but is not a legal debate. Apparently a high school in Philadelphia took this idea to another level.<br /><a href="http://abcnews.go.com/GMA/Parenting/pennsylvania-school-fbi-probe-webcam-students-spying/story?id=9905488" target="_blank"><br />A Pennsylvania school district</a> is being investigated by the FBI for remotely activating the web cams on the laptops they issued to students. The school district says that they were wanting to track online behavior when the students were supposed to be doing homework. The parents of these students disagree, saying it was a clear privacy violation. It is still unknown how the FBI will find, but I would not at all be surprised to find this a question posed to either the state's or the U.S. Supreme Court.<br /><br />What do you think? Privacy violation or good intentions communicated poorly?<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://blog.safetyclicks.com/2010/03/11/ive-got-a-spy-on-you/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://blog.safetyclicks.com/forward/19391892/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://blog.safetyclicks.com/2010/03/11/ive-got-a-spy-on-you/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://blog.safetyclicks.com/2010/03/11/ive-got-a-spy-on-you/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://blog.safetyclicks.com/category/how-is-my-child-sharing-information/" rel="tag">Sharing Info <a href="http://www.best-parental-control.com/tag/online/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Online">Online</a></a>, <a href="http://blog.safetyclicks.com/category/internet-danger/" rel="tag"><a href="http://www.best-parental-control.com/tag/internet/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Internet">Internet</a> Dangers</a>, <a href="http://blog.safetyclicks.com/category/technology/" rel="tag"><a href="http://www.best-parental-control.com/tag/technology/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Technology">Technology</a></a>, <a href="http://blog.safetyclicks.com/category/articles-of-interest/" rel="tag">Articles of Interest</a></p>
<p>There is a debate about how or if <a href="http://www.best-parental-control.com/tag/parents/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with parents">parents</a> should use <a href="http://www.google.com/search?hl=en&amp;source=hp&amp;q=define%3A+spyware&amp;aq=0&amp;aqi=l1g10&amp;aql=&amp;oq=what+is+spy" >spyware </a>on their kids&#8217; computer to find out what their kids are doing <a href="http://www.best-parental-control.com/tag/online/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Online">online</a>. This is a debate between <a href="http://www.best-parental-control.com/tag/parents/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with parents">parents</a>, but is not a legal debate. Apparently a high school in Philadelphia took this idea to another level.<br /><a href="http://abcnews.go.com/GMA/Parenting/pennsylvania-school-fbi-probe-webcam-students-spying/story?id=9905488" ><br />A Pennsylvania school district</a> is being investigated by the FBI for remotely activating the <a href="http://www.best-parental-control.com/tag/web/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Web">web</a> cams on the laptops they issued to students. The school district says that they were wanting to track <a href="http://www.best-parental-control.com/tag/online/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Online">online</a> behavior when the students were supposed to be doing homework. The <a href="http://www.best-parental-control.com/tag/parents/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with parents">parents</a> of these students disagree, saying it was a clear <a href="http://www.best-parental-control.com/tag/privacy/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Privacy">privacy</a> violation. It is still unknown how the FBI will find, but I would not at all be surprised to find this a question posed to either the state&#8217;s or the U.S. Supreme Court.</p>
<p>What do you think? <a href="http://www.best-parental-control.com/tag/privacy/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Privacy">Privacy</a> violation or good intentions communicated poorly?
<p style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;">&nbsp;</p>
<p><a href="http://blog.safetyclicks.com/2010/03/11/ive-got-a-spy-on-you/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://blog.safetyclicks.com/forward/19391892/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://blog.safetyclicks.com/2010/03/11/ive-got-a-spy-on-you/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://blog.safetyclicks.com/2010/03/11/ive-got-a-spy-on-you/#comments" title="View reader comments on this entry">Comments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-parental-control.com/1622/ive-got-a-spy-on-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nose Biometrics</title>
		<link>http://www.best-parental-control.com/1619/nose-biometrics/</link>
		<comments>http://www.best-parental-control.com/1619/nose-biometrics/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:47:12 +0000</pubDate>
		<dc:creator>softsecurity.com In focus</dc:creator>
				<category><![CDATA[Parental Articles of Interest]]></category>
		<category><![CDATA[adrian evans]]></category>
		<category><![CDATA[covert surveillance]]></category>
		<category><![CDATA[imperial college london]]></category>
		<category><![CDATA[university of the west of england]]></category>
		<category><![CDATA[university of the west of england bristol]]></category>

		<guid isPermaLink="false">tag:www.softsecurity.com://21dcfbd795004058a66c18434641523c</guid>
		<description><![CDATA[<a href="http://news.bbc.co.uk/2/hi/science/nature/8543292.stm">Really</a>:

Since they are hard to conceal, the study says, noses would work well for identification in covert surveillance.

The researchers say noses have been overlooked in the growing field of biometrics, studies into ways of identifying distinguishing traits in people.

"Noses are prominent facial features and yet their use as a biometric has been largely unexplored," said the University of Bath's Dr Adrian Evans.

"Ears have been looked at in detail, eyes have been looked at in terms of iris recognition but the nose has been neglected."

The researchers used a system called PhotoFace, developed by researchers at the University of the West of England, Bristol and Imperial College, London, for the 3D scans.
<a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=KbLHRL6S3Rw:7eno7JaklJA:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=2mJPEYqXBVI" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=KbLHRL6S3Rw:7eno7JaklJA:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=7Q72WNTAKBA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=KbLHRL6S3Rw:7eno7JaklJA:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=dnMXMwOfBR0" border="0"/></a>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/science/nature/8543292.stm">Really</a>:</p>
<p>Since they are hard to conceal, the study says, noses would work well for identification in covert <a href="http://www.best-parental-control.com/tag/surveillance/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with surveillance">surveillance</a>.</p>
<p>The researchers say noses have been overlooked in the growing field of biometrics, studies into ways of identifying distinguishing traits in people.</p>
<p>&#8220;Noses are prominent facial features and yet their use as a biometric has been largely unexplored,&#8221; said the University of Bath&#8217;s Dr Adrian Evans.</p>
<p>&#8220;Ears have been looked at in detail, eyes have been looked at in terms of iris recognition but the nose has been neglected.&#8221;</p>
<p>The researchers used a system called PhotoFace, developed by researchers at the University of the West of England, Bristol and Imperial College, London, for the 3D scans.<br />
<a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=KbLHRL6S3Rw:7eno7JaklJA:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=2mJPEYqXBVI" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=KbLHRL6S3Rw:7eno7JaklJA:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=7Q72WNTAKBA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=KbLHRL6S3Rw:7eno7JaklJA:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=dnMXMwOfBR0" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-parental-control.com/1619/nose-biometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Limits of Identity Cards</title>
		<link>http://www.best-parental-control.com/1620/the-limits-of-identity-cards/</link>
		<comments>http://www.best-parental-control.com/1620/the-limits-of-identity-cards/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:09:08 +0000</pubDate>
		<dc:creator>softsecurity.com In focus</dc:creator>
				<category><![CDATA[Parental Articles of Interest]]></category>
		<category><![CDATA[arbitrary rules]]></category>
		<category><![CDATA[computer law]]></category>
		<category><![CDATA[rational basis]]></category>
		<category><![CDATA[security review]]></category>
		<category><![CDATA[stephen mason]]></category>

		<guid isPermaLink="false">tag:www.softsecurity.com://cb740f15b622ded9549890a44a06f1ea</guid>
		<description><![CDATA[Good legal paper on the limits of identity cards:  Stephen Mason and Nick Bohm, "<a href="http://www.stephenmason.eu/wp-content/uploads/2010/02/bohm-mason-identity.pdf">Identity and its Verification</a>," in Computer Law &#38; Security Review, Volume 26, Number 1, Jan 2010.

Those faced with the problem of how to verify a person's identity would be well advised to ask themselves the question, 'Identity with what?'  An enquirer equipped with the answer to this question is in a position to tackle, on a rational basis, the task of deciding what evidence will be useful for the purpose. Without the answer to the question, the verification of identity becomes a sadly familiar exercise in blind compliance with arbitrary rules.
<a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=aJ4IG-9biww:su3duIW8ggc:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=2mJPEYqXBVI" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=aJ4IG-9biww:su3duIW8ggc:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=7Q72WNTAKBA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=aJ4IG-9biww:su3duIW8ggc:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=dnMXMwOfBR0" border="0"/></a>
]]></description>
			<content:encoded><![CDATA[<p>Good legal paper on the limits of identity cards:  Stephen Mason and Nick Bohm, &#8220;<a href="http://www.stephenmason.eu/wp-content/uploads/2010/02/bohm-mason-identity.pdf">Identity and its Verification</a>,&#8221; in Computer Law &#038; <a href="http://www.best-parental-control.com/tag/security/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Security">Security</a> Review, Volume 26, Number 1, Jan 2010.</p>
<p>Those faced with the problem of how to verify a person&#8217;s identity would be well advised to ask themselves the question, &#8216;Identity with what?&#8217;  An enquirer equipped with the answer to this question is in a position to tackle, on a rational basis, the task of deciding what evidence will be useful for the purpose. Without the answer to the question, the verification of identity becomes a sadly familiar exercise in blind compliance with arbitrary rules.<br />
<a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=aJ4IG-9biww:su3duIW8ggc:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=2mJPEYqXBVI" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=aJ4IG-9biww:su3duIW8ggc:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=7Q72WNTAKBA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/schneier/fulltext?a=aJ4IG-9biww:su3duIW8ggc:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/schneier/fulltext?d=dnMXMwOfBR0" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-parental-control.com/1620/the-limits-of-identity-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Network Security Podcast, Episode 188</title>
		<link>http://www.best-parental-control.com/1621/the-network-security-podcast-episode-188/</link>
		<comments>http://www.best-parental-control.com/1621/the-network-security-podcast-episode-188/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:11:26 +0000</pubDate>
		<dc:creator>softsecurity.com In focus</dc:creator>
				<category><![CDATA[Parental Articles of Interest]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[rsa conference]]></category>
		<category><![CDATA[security news]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">tag:www.softsecurity.com://4030dc6463c75e73a6209ea323ae028b</guid>
		<description><![CDATA[Can you hear that? That&#8217;s the sound of air escaping as we all finally recover from the RSA conference. Rich and Martin are back, and Zach&#8230; never left (but did celebrate a birthday last week). We do a quick recap of RSA and then dig into the security news&#8230; much of which had nothing to [...]]]></description>
			<content:encoded><![CDATA[<p>Can you hear that? That&#8217;s the sound of air escaping as we all finally recover from the RSA conference. Rich and Martin are back, and Zach&#8230; never left (but did celebrate a birthday last <a href="http://www.best-parental-control.com/tag/week/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with week">week</a>). We do a quick recap of RSA and then dig into the <a href="http://www.best-parental-control.com/tag/security/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with Security">security</a> <a href="http://www.best-parental-control.com/tag/news/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with News">news</a>&#8230; much of which had nothing to [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-parental-control.com/1621/the-network-security-podcast-episode-188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu CVE Tracker</title>
		<link>http://www.best-parental-control.com/1613/ubuntu-cve-tracker/</link>
		<comments>http://www.best-parental-control.com/1613/ubuntu-cve-tracker/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:11:09 +0000</pubDate>
		<dc:creator>softsecurity.com In focus</dc:creator>
				<category><![CDATA[Parental Articles of Interest]]></category>
		<category><![CDATA[cve entries]]></category>
		<category><![CDATA[linux distributions]]></category>
		<category><![CDATA[national vulnerability database]]></category>
		<category><![CDATA[severity ratings]]></category>
		<category><![CDATA[vulnerability report]]></category>

		<guid isPermaLink="false">tag:www.softsecurity.com://7c2feb0c592b5e2ac86547fa214f8f74</guid>
		<description><![CDATA[Today I was looking at some of the various vendor security and advisory sites and I noticed at the top of the Ubuntu site:&#160; For more details on a specific CVE or source package, please see the <a href="http://people.canonical.com/~ubuntu-security/cve/">Ubuntu CVE Tracker</a>.  I had not seen the Ubuntu CVE Tracker before, so I checked out, very interested because of the fact that certain sites continue to assert and report that some Linux distributions do not have any Unpatched issues.&#160; For example, take a look at the page <a href="http://secunia.com/advisories/product/28063/?task=advisories">Vulnerability Report: Ubuntu Linux 9.10 on secunia.com</a> (9.10 is Ubuntu Karmic Koala, released on October 29, 2009) and you?ll see a couple of interesting summary statistics as shown here:  <a href="http://secunia.com/advisories/product/28063/?task=advisories"><img style="border-bottom: 0px;border-left: 0px;float: none;margin-left: auto;border-top: 0px;margin-right: auto;border-right: 0px" border="0" alt="image" src="http://blogs.technet.com/blogfiles/security/WindowsLiveWriter/UbuntuCVETracker_D586/image_3.png" width="294" height="122" /></a><a href="http://blogs.technet.com/blogfiles/security/WindowsLiveWriter/UbuntuCVETracker_D586/image_5.png"><img style="border-bottom: 0px;border-left: 0px;float: none;margin-left: auto;border-top: 0px;margin-right: auto;border-right: 0px" border="0" alt="image" src="http://blogs.technet.com/blogfiles/security/WindowsLiveWriter/UbuntuCVETracker_D586/image_thumb_1.png" width="579" height="167" /></a>&#160;   Looks good, eh?&#160; However, if you take a look at the CVE tracker, you get a view that is a bit different:  <a href="http://people.canonical.com/~ubuntu-security/cve/main.html"><img style="border-bottom: 0px;border-left: 0px;float: none;margin-left: auto;border-top: 0px;margin-right: auto;border-right: 0px" border="0" alt="image" src="http://blogs.technet.com/blogfiles/security/WindowsLiveWriter/UbuntuCVETracker_D586/image_8.png" width="644" height="365" /></a>   You can see the <a href="http://people.canonical.com/risk.html">Risk Color Key</a>, but it is about what you?d expect.&#160; Red is High or Critical, orange is Medium and yellow is Low.&#160; The asterisk means that this is a package maintained by Canonical instead of a 3rd-party.  I didn?t bother to do a count, but I can see that the number of ?needed? fixes is somewhat larger than zero, however, I did not see an RED = High vulnerabilities, so I did check on more thing ? I wondered how these severity ratings mapped to CVSS as used by the National Vulnerability Database (ie, <a href="http://nvd.nist.gov">http://nvd.nist.gov</a>).&#160; I spot-checked a few:     CVE-2009-4537, kernel, Orange(Medium) by Canonical,&#160; High(7.8) by CVSS    CVE-2009-4565, sendmail, Orange(Medium) by Canonical,&#160; High(7.5) by CVSS    CVE-2010-0408, apache2, Orange(Medium) by Canonical,&#160; Medium(5.0) by CVSS    CVE-2010-0433, openssl, Orange(Medium) by Canonical,&#160; Medium(4.3) by CVSS    CVE-2007-5901, krb5 (kerberos), Yellow(Low) by Canonical, High(10.0) by CVSS   There were 474 CVE entries, so I didn?t do a comprehensive check, but it turns out that there are more than a few of these unfixed vulnerabilities that are rated High by CVSS.&#160; <img src="http://blogs.technet.com/aggbug.aspx?PostID=3317976" width="1" height="1"/>]]></description>
